| B/C | Cliffe Woods Social Club | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Glenn Harrington | (1)B | 0 | 1 | (1) | Danny Hanlon | ||
| Kevin Williams | (2) | 0 | 1 | (2)B | Lee Argent | ||
| Jason Barnard | (3)B | 0 | 1 | (3) | Lewis Moon | ||
| Martin Coake | (4) | 1 | 0 | (4)B | Paul Marriner | ||
| Stuart Baldwin | (5)B | 0 | 1 | (5) | Jay Ingle | ||
| Score after session 1 | 1 | 4 | |||||
| Glenn Harrington | (1) | 0 | 1 | (5)B | Jay Ingle | ||
| Kevin Williams | (2)B | 1 | 0 | (4) | Paul Marriner | ||
| Jason Barnard | (3) | 0 | 1 | (1)B | Danny Hanlon | ||
| Martin Coake | (4)B | 0 | 1 | (2) | Lee Argent | ||
| Stuart Baldwin | (5) | 0 | 1 | (3)B | Lewis Moon | ||
| Score after session 2 | 2 | 8 | |||||
| Kevin Williams | B | 1 | 0 | Richard Springhall | |||
| Jason Barnard | 0 | 1 | B | Danny Hanlon | |||
| Martin Coake | B | 0 | 1 | Lee Argent | |||
| Glenn Harrington | 0 | 1 | B | Lewis Moon | |||
| Stuart Baldwin | B | 0 | 1 | Jay Ingle | |||
| Final score | 3 | 12 | |||||
| (R) | (R) | Richard Springhall | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Boat B 8-7 Cliffe Woods Social Club |
|||||||