| B/C | Spots and Stripes AA | Cliffe Woods Social Flyers | B/C | ||||
|---|---|---|---|---|---|---|---|
| Damon McFarlane | (1)B | 0 | 1 | (1) | Peter Gray | ||
| Craig Robinson | (2) | 1 | 0 | (2)B | Jason Brunton | ||
| Terry Walker | (3)B | 1 | 0 | (3) | Alan Boltwood | ||
| Paul Thomas | (4) | 0 | 1 | (4)B | Harry Clancy | ||
| Mark Hopper | (5)B | 1 | 0 | (5) | James Bird | ||
| Score after session 1 | 3 | 2 | |||||
| Damon McFarlane | (1) | 1 | 0 | (5)B | James Bird | ||
| Craig Robinson | (2)B | 0 | 1 | (4) | Harry Clancy | ||
| Terry Walker | (3) | 1 | 0 | (1)B | Peter Gray | ||
| Jude Potter | (4)B | 1 | 0 | (2) | Jason Brunton | ||
| Mark Hopper | (5) | 1 | 0 | (3)B | Keith Smith | ||
| Score after session 2 | 7 | 3 | |||||
| Terry Walker | B | 1 | 0 | Jason Brunton | |||
| Craig Robinson | 1 | 0 | B | Peter Gray | |||
| Damon McFarlane | B | 0 | 1 | Harry Clancy | |||
| Mark Hopper | 1 | 0 | B | Keith Smith | |||
| Jude Potter | B | 0 | 1 | Alan Boltwood | |||
| Final score | 10 | 5 | |||||
| Jude Potter | (R) | (R) | Keith Smith | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Cliffe Woods Social Flyers 7-8 Spots and Stripes AA |
|||||||