| B/C | TJ's A | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Stuckey | (1)B | 1 | 0 | (1) | Steve Perks | ||
| Sam Squires | (2) | 1 | 0 | (2)B | Daniel Blundell | ||
| James Shovelar | (3)B | 0 | 1 | (3) | Paul Feeney | ||
| Andy Mounger | (4) | 1 | 0 | (4)B | Alison Cable | ||
| Mark Burton | (5)B | 1 | 0 | (5) | |||
| Score after session 1 | 4 | 1 | |||||
| Steve Stuckey | (1) | 1 | 0 | (5)B | |||
| Sam Squires | (2)B | 1 | 0 | (4) | Alison Cable | ||
| James Shovelar | (3) | 1 | 0 | (1)B | Steve Perks | ||
| Andy Mounger | (4)B | 1 | 0 | (2) | Daniel Blundell | ||
| Mark Burton | (5) | 0 | 1 | (3)B | Paul Feeney | ||
| Score after session 2 | 8 | 2 | |||||
| Mark Burton | B | 1 | 0 | Steve Perks | |||
| Andy Mounger | 0 | 1 | B | Paul Feeney | |||
| Steve Stuckey | B | 1 | 0 | Alison Cable | |||
| Sam Squires | 1 | 0 | B | Daniel Blundell | |||
| James Shovelar | B | 1 | 0 | ||||
| Final score | 12 | 3 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Meopham CC 4-11 TJ's A |
|||||||