| B/C | TJ's A | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kevin Kelleher | (1)B | 1 | 0 | (1) | John Paul Fowler | ||
| Scott Foley | (2) | 0 | 1 | (2)B | Bill Rase | ||
| 1 | Steve Stuckey | (3)B | 1 | 0 | (3) | Bhupinder Bansai | |
| Chris Harvey | (4) | 0 | 1 | (4)B | Malcolm McLeod | ||
| Ben Mannerings | (5)B | 1 | 0 | (5) | Tony Bowles | ||
| Ricky Cooper | (6) | 1 | 0 | (6)B | Scott Woods | ||
| Score after session 1 | 4 | 2 | |||||
| Scott Foley | (2)B | 1 | 0 | (6) | Scott Woods | ||
| Ben Mannerings | (5) | 1 | 0 | (1)B | John Paul Fowler | ||
| Chris Harvey | (4)B | 0 | 1 | (2) | Bill Rase | ||
| Kevin Kelleher | (1) | 0 | 1 | (3)B | Vijay Clare | ||
| Ricky Cooper | (6)B | 0 | 1 | (4) | Malcolm McLeod | ||
| Steve Stuckey | (3) | 0 | 1 | (5)B | Tony Bowles | ||
| Score after session 2 | 6 | 6 | |||||
| Ben Mannerings | B | 1 | 0 | Bhupinder Bansai | |||
| Steve Stuckey | 1 | 0 | B | Malcolm McLeod | |||
| Scott Foley | B | 0 | 1 | Tony Bowles | |||
| Chris Harvey | 0 | 1 | B | Bill Rase | |||
| Ricky Cooper | B | 0 | 1 | Scott Woods | |||
| Kevin Kelleher | 1 | 0 | B | John Paul Fowler | |||
| 1 | Final score | 9 | 9 | ||||
| Future match Foresters B and B 5-13 TJ's A |
|||||||