| B/C | Pelham Arms B | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphreys | (1)B | 0 | 1 | (1) | Derek Tobin | ||
| Luke Stronge | (2) | 1 | 0 | (2)B | Jamie Hall | ||
| Joe Hedger | (3)B | 1 | 0 | (3) | Jordan Durling | ||
| Gavin Mancini | (4) | 1 | 0 | (4)B | Tommy Carter | ||
| Danny Coyne | (5)B | 1 | 0 | (5) | Craig Nightingale | ||
| Jason Wells | (6) | 1 | 0 | (6)B | Robert McMahon | ||
| Score after session 1 | 5 | 1 | |||||
| Luke Stronge | (2)B | 1 | 0 | (6) | Robert McMahon | ||
| Danny Coyne | (5) | 1 | 0 | (1)B | Derek Tobin | ||
| Gavin Mancini | (4)B | 0 | 1 | (2) | Jamie Hall | ||
| Raymond Humphreys | (1) | 0 | 1 | (3)B | Jordan Durling | ||
| Jason Wells | (6)B | 0 | 1 | (4) | Tommy Carter | ||
| Joe Hedger | (3) | 0 | 1 | (5)B | Craig Nightingale | ||
| Score after session 2 | 7 | 5 | |||||
| Gavin Mancini | B | 1 | 0 | Derek Tobin | |||
| Luke Stronge | 0 | 1 | B | Jamie Hall | |||
| Danny Coyne | B | 0 | 1 | Craig Nightingale | |||
| Jason Wells | 0 | 1 | B | Robert McMahon | |||
| Joe Hedger | B | 1 | 0 | Jordan Durling | |||
| Raymond Humphreys | 1 | 0 | B | Tommy Carter | |||
| Final score | 10 | 8 | |||||
| Future match Elephants Head B 7-11 Pelham Arms B |
|||||||