| B/C | Waterloo B | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Wood | (1)B | 0 | 1 | (1) | Derek Tobin | ||
| Brandon Kelley | (2) | 1 | 0 | (2)B | Craig Nightingale | ||
| Richard Springhall | (3)B | 1 | 0 | (3) | Jamie Hall | ||
| Lucas Keepin | (4) | 1 | 0 | (4)B | Tommy Carter | ||
| James Page | (5)B | 1 | 0 | (5) | Robert McMahon | ||
| Paul Daines | (6) | 1 | 0 | (6)B | Jordan Durling | ||
| Score after session 1 | 5 | 1 | |||||
| Brandon Kelley | (2)B | 0 | 1 | (6) | Jordan Durling | ||
| James Page | (5) | 1 | 0 | (1)B | Derek Tobin | ||
| Lucas Keepin | (4)B | 1 | 0 | (2) | Craig Nightingale | ||
| Paul Wood | (1) | 0 | 1 | (3)B | Jamie Hall | ||
| 1 | Paul Daines | (6)B | 1 | 0 | (4) | Tommy Carter | |
| Richard Springhall | (3) | 1 | 0 | (5)B | Mike Slough | ||
| Score after session 2 | 9 | 3 | |||||
| Paul Wood | B | 0 | 1 | Jordan Durling | |||
| Brandon Kelley | 1 | 0 | B | Robert McMahon | |||
| Lucas Keepin | B | 1 | 0 | Jamie Hall | |||
| Paul Daines | 0 | 1 | B | Mike Slough | |||
| James Page | B | 1 | 0 | Derek Tobin | |||
| Richard Springhall | 1 | 0 | B | Tommy Carter | |||
| 1 | Final score | 13 | 5 | ||||
| Future match Elephants Head B 6-12 Waterloo B |
|||||||