| B/C | Pelham Arms A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Burton | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Mark Hendry | (2) | 1 | 0 | (2)B | Deepa Gill | ||
| Luke Coyne | (3)B | 1 | 0 | (3) | Andy Keeley | ||
| Kieran Bruce | (4) | 1 | 0 | (4)B | Craig Mallinder | ||
| Ricky Mannerings | (5)B | 1 | 0 | (5) | Kevin Tilson | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Mark Kelley | ||
| Score after session 1 | 4 | 2 | |||||
| Mark Hendry | (2)B | 0 | 1 | (6) | Paul Keepin | ||
| Ricky Mannerings | (5) | 1 | 0 | (1)B | Robert Osmond | ||
| Kieran Bruce | (4)B | 1 | 0 | (2) | Deepa Gill | ||
| Paul Burton | (1) | 1 | 0 | (3)B | Nick Morphew | ||
| Dean Mannerings | (6)B | 0 | 1 | (4) | Craig Mallinder | ||
| Luke Coyne | (3) | 1 | 0 | (5)B | David Atkinson | ||
| Score after session 2 | 8 | 4 | |||||
| Mark Hendry | B | 0 | 1 | Andy Keeley | |||
| Kieran Bruce | 0 | 1 | B | Robert Osmond | |||
| Ricky Mannerings | B | 0 | 1 | Mark Kelley | |||
| Dean Mannerings | 0 | 1 | B | Paul Keepin | |||
| Luke Coyne | B | 1 | 0 | Nick Morphew | |||
| Paul Burton | 0 | 1 | B | Craig Mallinder | |||
| Final score | 9 | 9 | |||||
| Future match Waterloo A 10-8 Pelham Arms A |
|||||||