| B/C | Waterloo A | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Robert Osmond | (1)B | 1 | 0 | (1) | Paul Wood | ||
| Deepa Gill | (2) | 1 | 0 | (2)B | Richard Marsh | ||
| Andy Keeley | (3)B | 1 | 0 | (3) | Lucas Keepin | ||
| Craig Mallinder | (4) | 1 | 0 | (4)B | James Page | ||
| Kevin Tilson | (5)B | 1 | 0 | (5) | Richard Springhall | ||
| Paul Keepin | (6) | 0 | 1 | (6)B | Paul Daines | ||
| Score after session 1 | 5 | 1 | |||||
| Deepa Gill | (2)B | 1 | 0 | (6) | Paul Daines | ||
| Nick Morphew | (5) | 0 | 1 | (1)B | Paul Wood | ||
| Craig Mallinder | (4)B | 1 | 0 | (2) | Richard Marsh | ||
| Robert Osmond | (1) | 1 | 0 | (3)B | Lucas Keepin | ||
| Paul Keepin | (6)B | 1 | 0 | (4) | James Page | ||
| Andy Keeley | (3) | 0 | 1 | (5)B | Richard Springhall | ||
| Score after session 2 | 9 | 3 | |||||
| David Atkinson | B | 0 | 1 | Richard Springhall | |||
| Kevin Tilson | 1 | 0 | B | Paul Wood | |||
| Robert Osmond | B | 1 | 0 | Richard Marsh | |||
| Craig Mallinder | 0 | 1 | B | Lucas Keepin | |||
| 1 | Paul Keepin | B | 1 | 0 | James Page | ||
| Deepa Gill | 1 | 0 | B | Paul Daines | |||
| 1 | Final score | 13 | 5 | ||||
| Previous match Waterloo B 5-13 Waterloo A |
|||||||