| B/C | Waterloo B | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Wood | (1)B | 1 | 0 | (1) | Dean Souter | ||
| Richard Marsh | (2) | 1 | 0 | (2)B | Leigh Sunderland | ||
| Richard Springhall | (3)B | 1 | 0 | (3) | Damo Coyle | ||
| Brandon Kelley | (4) | 0 | 1 | (4)B | Marc Sunderland | ||
| James Page | (5)B | 0 | 1 | (5) | Mikey Larson | ||
| Paul Daines | (6) | 0 | 1 | (6)B | George Culpeck | ||
| Score after session 1 | 3 | 3 | |||||
| Richard Marsh | (2)B | 0 | 1 | (6) | George Culpeck | ||
| James Page | (5) | 0 | 1 | (1)B | Dean Souter | ||
| Brandon Kelley | (4)B | 0 | 1 | (2) | Leigh Sunderland | ||
| Paul Wood | (1) | 0 | 1 | (3)B | Damo Coyle | ||
| Paul Daines | (6)B | 0 | 1 | (4) | Marc Sunderland | ||
| Richard Springhall | (3) | 0 | 1 | (5)B | Mikey Larson | ||
| Score after session 2 | 3 | 9 | |||||
| Paul Wood | B | 1 | 0 | Mikey Larson | |||
| Richard Springhall | 0 | 1 | B | Marc Sunderland | |||
| Paul Daines | B | 0 | 1 | Damo Coyle | |||
| Richard Marsh | 1 | 0 | B | Leigh Sunderland | |||
| James Page | B | 1 | 0 | Dean Souter | |||
| Brandon Kelley | 1 | 0 | B | George Culpeck | |||
| Final score | 7 | 11 | |||||
| Previous match Painters Ash A 6-12 Waterloo B |
|||||||