| B/C | Spots And Stripes AA | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Terry Walker | (1)B | 0 | 1 | (1) | Malcolm McLeod | ||
| Markus Blythe | (2) | 0 | 1 | (2)B | Andy Twigger | ||
| Lee Phillips | (3)B | 0 | 1 | (3) | John Paul Fowler | ||
| Craig Robinson | (4) | 1 | 0 | (4)B | Vijay Clare | ||
| Patrick Firth | (5)B | 1 | 0 | (5) | Bhupinder Bansai | ||
| Damon MacFarlane | (6) | 1 | 0 | (6)B | Tony Bowles | ||
| Score after session 1 | 3 | 3 | |||||
| Markus Blythe | (2)B | 0 | 1 | (6) | Tony Bowles | ||
| Patrick Firth | (5) | 1 | 0 | (1)B | Malcolm McLeod | ||
| Craig Robinson | (4)B | 1 | 0 | (2) | Andy Twigger | ||
| Terry Walker | (1) | 0 | 1 | (3)B | John Paul Fowler | ||
| Damon MacFarlane | (6)B | 1 | 0 | (4) | Vijay Clare | ||
| Lee Phillips | (3) | 0 | 1 | (5)B | Bhupinder Bansai | ||
| Score after session 2 | 6 | 6 | |||||
| Mark Hopper | B | 0 | 1 | Bhupinder Bansai | |||
| Terry Walker | 0 | 1 | B | Malcolm McLeod | |||
| Lee Phillips | B | 1 | 0 | Vijay Clare | |||
| Damon MacFarlane | 1 | 0 | B | John Paul Fowler | |||
| Patrick Firth | B | 0 | 1 | Andy Twigger | |||
| Craig Robinson | 1 | 0 | B | Tony Bowles | |||
| Final score | 9 | 9 | |||||
| Previous match Foresters B and B 8-10 Spots And Stripes AA |
|||||||