| B/C | Spots And Stripes AA | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | (1)B | 1 | 0 | (1) | Paul Wood | ||
| Terry Walker | (2) | 1 | 0 | (2)B | Richard Marsh | ||
| Lee Phillips | (3)B | 1 | 0 | (3) | Richard Springhall | ||
| Damon MacFarlane | (4) | 0 | 1 | (4)B | Shane Mortimer | ||
| Paul Thomas | (5)B | 1 | 0 | (5) | Brandon Kelley | ||
| Patrick Firth | (6) | 1 | 0 | (6)B | James Page | ||
| Score after session 1 | 5 | 1 | |||||
| Terry Walker | (2)B | 0 | 1 | (6) | James Page | ||
| Mark Hopper | (5) | 0 | 1 | (1)B | Paul Wood | ||
| Markus Blythe | (4)B | 0 | 1 | (2) | Richard Marsh | ||
| Craig Robinson | (1) | 1 | 0 | (3)B | Richard Springhall | ||
| Patrick Firth | (6)B | 1 | 0 | (4) | Shane Mortimer | ||
| Lee Phillips | (3) | 0 | 1 | (5)B | Brandon Kelley | ||
| Score after session 2 | 7 | 5 | |||||
| Terry Walker | B | 1 | 0 | Richard Springhall | |||
| Paul Thomas | 1 | 0 | B | Paul Wood | |||
| Craig Robinson | B | 1 | 0 | Shane Mortimer | |||
| Damon MacFarlane | 1 | 0 | B | James Page | |||
| Lee Phillips | B | 0 | 1 | Brandon Kelley | |||
| Patrick Firth | 1 | 0 | B | Richard Marsh | |||
| Final score | 12 | 6 | |||||
| Previous match Waterloo B 12-6 Spots And Stripes AA |
|||||||