| B/C | Foresters B and B | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 1 | 0 | (1) | Mike Stroud | ||
| Tony Bowles | (2) | 1 | 0 | (2)B | Lee Pankhurst | ||
| Scott Woods | (3)B | 1 | 0 | (3) | Robert Hughes | ||
| Levi Daines | (4) | 0 | 1 | (4)B | Keith Matthews | ||
| John Paul Fowler | (5)B | 0 | 1 | (5) | James Millen | ||
| Bhupinder Bansai | (6) | 1 | 0 | (6)B | Darren Latimer | ||
| Score after session 1 | 4 | 2 | |||||
| Tony Bowles | (2)B | 1 | 0 | (6) | Darren Latimer | ||
| John Paul Fowler | (5) | 1 | 0 | (1)B | Mike Stroud | ||
| Levi Daines | (4)B | 1 | 0 | (2) | Lee Pankhurst | ||
| Malcolm McLeod | (1) | 0 | 1 | (3)B | Robert Hughes | ||
| Bhupinder Bansai | (6)B | 0 | 1 | (4) | Keith Matthews | ||
| Scott Woods | (3) | 1 | 0 | (5)B | James Millen | ||
| Score after session 2 | 8 | 4 | |||||
| Scott Woods | B | 0 | 1 | James Millen | |||
| Vijay Clare | 0 | 1 | B | Lee Pankhurst | |||
| John Paul Fowler | B | 0 | 1 | Robert Hughes | |||
| Levi Daines | 1 | 0 | B | Darren Latimer | |||
| Malcolm McLeod | B | 0 | 1 | Mike Stroud | |||
| Tony Bowles | 0 | 1 | B | Keith Matthews | |||
| Final score | 9 | 9 | |||||
| Previous match British Legion Elite 9-9 Foresters B and B |
|||||||