| B/C | Pelham Arms B | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Stronge | (1)B | 1 | 0 | (1) | Robert Osmond | ||
| Raymond Humphreys | (2) | 1 | 0 | (2)B | Deepa Gill | ||
| Danny Coyne | (3)B | 0 | 1 | (3) | Andy Keeley | ||
| Jason Wells | (4) | 0 | 1 | (4)B | Craig Mallinder | ||
| Gavin Mancini | (5)B | 0 | 1 | (5) | Mark Kelley | ||
| Steve Holt | (6) | 0 | 1 | (6)B | Nick Morphew | ||
| Score after session 1 | 2 | 4 | |||||
| Raymond Humphreys | (2)B | 1 | 0 | (6) | David Atkinson | ||
| Gavin Mancini | (5) | 0 | 1 | (1)B | Robert Osmond | ||
| Jason Wells | (4)B | 1 | 0 | (2) | Deepa Gill | ||
| Luke Stronge | (1) | 0 | 1 | (3)B | Andy Keeley | ||
| Danny Vine | (6)B | 0 | 1 | (4) | Craig Mallinder | ||
| Danny Coyne | (3) | 0 | 1 | (5)B | Mark Kelley | ||
| Score after session 2 | 4 | 8 | |||||
| Luke Stronge | B | 1 | 0 | Robert Osmond | |||
| Raymond Humphreys | 1 | 0 | B | David Atkinson | |||
| Jason Wells | B | 0 | 1 | Nick Morphew | |||
| Steve Holt | 0 | 1 | B | Craig Mallinder | |||
| Gavin Mancini | B | 0 | 1 | Andy Keeley | |||
| Danny Coyne | 0 | 1 | B | Mark Kelley | |||
| Final score | 6 | 12 | |||||
| Previous match Waterloo A 12-6 Pelham Arms B |
|||||||