| B/C | Sir John Franklin | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Young | (1)B | 1 | 0 | (1) | Dave Barton | ||
| Dave Krelle | (2) | 1 | 0 | (2)B | Dan Morriss | ||
| Anthony Smith | (3)B | 1 | 0 | (3) | Nick Stockford | ||
| Connor Tanner | (4) | 1 | 0 | (4)B | Sid Butler | ||
| Michael Lambeth | (5)B | 1 | 0 | (5) | Barry O'Rourke | ||
| Colin Geraghty | (6) | 1 | 0 | (6)B | Paul Feeney | ||
| Score after session 1 | 6 | 0 | |||||
| Dave Krelle | (2)B | 1 | 0 | (6) | Paul Feeney | ||
| Michael Lambeth | (5) | 1 | 0 | (1)B | Dave Barton | ||
| Connor Tanner | (4)B | 1 | 0 | (2) | Dan Morriss | ||
| Marc Hawkins | (1) | 0 | 1 | (3)B | Nick Stockford | ||
| Danny Wheeler | (6)B | 1 | 0 | (4) | Sid Butler | ||
| Anthony Smith | (3) | 0 | 1 | (5)B | Barry O'Rourke | ||
| Score after session 2 | 10 | 2 | |||||
| Danny Wheeler | B | 1 | 0 | Barry O'Rourke | |||
| Marc Hawkins | 1 | 0 | B | Nick Stockford | |||
| Anthony Smith | B | 1 | 0 | Dan Morriss | |||
| Dave Krelle | 0 | 1 | B | Dave Barton | |||
| Michael Lambeth | B | 1 | 0 | Sid Butler | |||
| Connor Tanner | 1 | 0 | B | Paul Feeney | |||
| Final score | 15 | 3 | |||||
| Future match Meopham CC 5-13 Sir John Franklin |
|||||||