| B/C | Cliffe Woods Flyers | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Harris | (1)B | 0 | 1 | (1) | Jay Ingle | ||
| James Bird | (2) | 1 | 0 | (2)B | Danny Hanlon | ||
| Harry Clancy | (3)B | 1 | 0 | (3) | Matt Wilson | ||
| Alan Boltwood | (4) | 1 | 0 | (4)B | Dainchie Vine | ||
| Alex Staunton | (5)B | 1 | 0 | (5) | Lee Argent | ||
| Keith Smith | (6) | 1 | 0 | (6)B | Paul Lingham | ||
| Score after session 1 | 5 | 1 | |||||
| James Bird | (2)B | 1 | 0 | (6) | Grant Rickman | ||
| Alex Staunton | (5) | 0 | 1 | (1)B | Jay Ingle | ||
| Alan Boltwood | (4)B | 0 | 1 | (2) | Craig Witham | ||
| Rob Bushell | (1) | 0 | 1 | (3)B | Matt Wilson | ||
| Keith Smith | (6)B | 1 | 0 | (4) | Dainchie Vine | ||
| Harry Clancy | (3) | 0 | 1 | (5)B | Lee Argent | ||
| Score after session 2 | 7 | 5 | |||||
| Rob Bushell | B | 1 | 0 | Jay Ingle | |||
| David Harris | 0 | 1 | B | Grant Rickman | |||
| Keith Smith | B | 1 | 0 | Jamie Gatehouse | |||
| James Bird | 0 | 1 | B | Danny Hanlon | |||
| Harry Clancy | B | 1 | 0 | Paul Lingham | |||
| Alan Boltwood | 1 | 0 | B | Matt Wilson | |||
| Final score | 11 | 7 | |||||
| Future match Gravesend Boat B 8-10 Cliffe Woods Flyers |
|||||||