| B/C | British Legion A | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Connor Tanner | ||
| Balraj Lalli | (2) | 0 | 1 | (2)B | Colin Geraghty | ||
| Maxx Manktelow | (3)B | 1 | 0 | (3) | Tony Young | ||
| Jay Millen | (4) | 0 | 1 | (4)B | Dan Mace | ||
| Jack Manktelow | (5)B | 0 | 1 | (5) | Danny Wheeler | ||
| Liam Firth | (6) | 1 | 0 | (6)B | Anthony Smith | ||
| Score after session 1 | 3 | 3 | |||||
| Jack Henderson | (2)B | 0 | 1 | (6) | Anthony Smith | ||
| Oliver Underwood | (5) | 0 | 1 | (1)B | Connor Tanner | ||
| Owen Latimer | (4)B | 0 | 1 | (2) | Colin Geraghty | ||
| Josh Collins | (1) | 0 | 1 | (3)B | Tony Young | ||
| Liam Firth | (6)B | 0 | 1 | (4) | Dan Mace | ||
| Maxx Manktelow | (3) | 0 | 1 | (5)B | Danny Wheeler | ||
| Score after session 2 | 3 | 9 | |||||
| Jay Millen | B | 0 | 1 | Connor Tanner | |||
| Jack Henderson | 1 | 0 | B | Tony Young | |||
| Josh Collins | B | 0 | 1 | Danny Wheeler | |||
| Oliver Underwood | 0 | 1 | B | Dan Mace | |||
| Jack Manktelow | B | 0 | 1 | Anthony Smith | |||
| Balraj Lalli | 0 | 1 | B | Colin Geraghty | |||
| Final score | 4 | 14 | |||||
| Future match Sir John Franklin 7-11 British Legion A |
|||||||