| B/C | Sir John Franklin | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Barry McInerney | ||
| Connor Tanner | (2) | 0 | 1 | (2)B | Kevin Williams | ||
| Tony Young | (3)B | 1 | 0 | (3) | Martin Coake | ||
| Michael Lambeth | (4) | 0 | 1 | (4)B | Jason Barnard | ||
| Dave Krelle | (5)B | 1 | 0 | (5) | Glenn Harrington | ||
| Danny Wheeler | (6) | 1 | 0 | (6)B | Stuart Baldwin | ||
| Score after session 1 | 4 | 2 | |||||
| Connor Tanner | (2)B | 1 | 0 | (6) | Joe Williams | ||
| Dave Krelle | (5) | 1 | 0 | (1)B | Barry McInerney | ||
| Marc Hawkins | (4)B | 0 | 1 | (2) | Kevin Williams | ||
| Colin Geraghty | (1) | 1 | 0 | (3)B | Gavin Deering | ||
| Danny Wheeler | (6)B | 1 | 0 | (4) | Jason Barnard | ||
| Anthony Smith | (3) | 1 | 0 | (5)B | Glenn Harrington | ||
| Score after session 2 | 9 | 3 | |||||
| Connor Tanner | B | 0 | 1 | Martin Coake | |||
| Tony Young | 0 | 1 | B | Stuart Baldwin | |||
| Colin Geraghty | B | 1 | 0 | Joe Williams | |||
| Dave Krelle | 1 | 0 | B | Gavin Deering | |||
| Anthony Smith | B | 0 | 1 | Kevin Williams | |||
| Danny Wheeler | 0 | 1 | B | Jason Barnard | |||
| Final score | 11 | 7 | |||||
| Future match Cliffe Woods Social 7-11 Sir John Franklin |
|||||||