| B/C | Gravesend Boat A | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karen Parker | (1)B | 1 | 0 | (1) | Connor Tanner | ||
| Jodie Midgeley | (2) | 0 | 1 | (2)B | Colin Geraghty | ||
| Trevor Midgeley | (3)B | 1 | 0 | (3) | Tony Young | ||
| Julie Midgeley | (4) | 1 | 0 | (4)B | Dave Krelle | ||
| Ben Morgan | (5)B | 1 | 0 | (5) | Dan Mace | ||
| Annie Wong | (6) | 0 | 1 | (6)B | Danny Wheeler | ||
| Score after session 1 | 4 | 2 | |||||
| Jodie Midgeley | (2)B | 0 | 1 | (6) | Danny Wheeler | ||
| Ben Morgan | (5) | 1 | 0 | (1)B | Connor Tanner | ||
| Julie Midgeley | (4)B | 0 | 1 | (2) | Colin Geraghty | ||
| Karen Parker | (1) | 1 | 0 | (3)B | Anthony Smith | ||
| Annie Wong | (6)B | 0 | 1 | (4) | Dave Krelle | ||
| Trevor Midgeley | (3) | 1 | 0 | (5)B | Marc Hawkins | ||
| Score after session 2 | 7 | 5 | |||||
| Julie Midgeley | B | 0 | 1 | Danny Wheeler | |||
| Jodie Midgeley | 1 | 0 | B | Marc Hawkins | |||
| Trevor Midgeley | B | 0 | 1 | Colin Geraghty | |||
| Annie Wong | 1 | 0 | B | Dave Krelle | |||
| Ben Morgan | B | 1 | 0 | Anthony Smith | |||
| Karen Parker | 0 | 1 | B | Tony Young | |||
| Final score | 10 | 8 | |||||
| Future match Sir John Franklin 12-6 Gravesend Boat A |
|||||||