| B/C | Painters Ash B | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Wilkin | (1)B | 1 | 0 | (1) | Alex Rayner | ||
| Joshua Wood | (2) | 0 | 1 | (2)B | Lewis Reynolds | ||
| Matt Leadbetter | (3)B | 0 | 1 | (3) | Sam Budd | ||
| Alex Wood | (4) | 1 | 0 | (4)B | Tom McCann | ||
| Trevor Chesterton | (5)B | 0 | 1 | (5) | Grant Rayner | ||
| Robert Walsh | (6) | 1 | 0 | (6)B | James Banks | ||
| Score after session 1 | 3 | 3 | |||||
| Penney Chesterton | (2)B | 0 | 1 | (6) | James Banks | ||
| Trevor Chesterton | (5) | 0 | 1 | (1)B | Alex Rayner | ||
| Alex Wood | (4)B | 0 | 1 | (2) | Lewis Reynolds | ||
| Jason Wilkin | (1) | 0 | 1 | (3)B | Sam Budd | ||
| Robert Walsh | (6)B | 0 | 1 | (4) | Tom McCann | ||
| Matt Leadbetter | (3) | 0 | 1 | (5)B | Grant Rayner | ||
| Score after session 2 | 3 | 9 | |||||
| Joshua Wood | B | 1 | 0 | Tom McCann | |||
| Jason Wilkin | 1 | 0 | B | Sam Budd | |||
| Alex Wood | B | 1 | 0 | James Banks | |||
| Trevor Chesterton | 1 | 0 | B | Alex Rayner | |||
| Matt Leadbetter | B | 1 | 0 | Grant Rayner | |||
| Robert Walsh | 1 | 0 | B | Lewis Reynolds | |||
| Final score | 9 | 9 | |||||
| Future match Long Valley Club 9-9 Painters Ash B |
|||||||