| B/C | Cliffe Woods Flyers | TJ's B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Brunton | (1)B | 1 | 0 | (1) | Tony Young | ||
| Keith Smith | (2) | 1 | 0 | (2)B | Mark Burton | ||
| Alan Boltwood | (3)B | 1 | 0 | (3) | Sam Corden | ||
| Harry Clancy | (4) | 0 | 1 | (4)B | Andy Mounger | ||
| David Harris | (5)B | 1 | 0 | (5) | Sam Squires | ||
| Peter Gray | (6) | 1 | 0 | (6)B | James Shovelar | ||
| Score after session 1 | 5 | 1 | |||||
| Keith Smith | (2)B | 0 | 1 | (6) | James Shovelar | ||
| David Harris | (5) | 0 | 1 | (1)B | Tony Young | ||
| Harry Clancy | (4)B | 0 | 1 | (2) | Danny Thomas | ||
| Jason Brunton | (1) | 0 | 1 | (3)B | Sam Corden | ||
| Peter Gray | (6)B | 1 | 0 | (4) | Andy Mounger | ||
| Alan Boltwood | (3) | 0 | 1 | (5)B | Sam Squires | ||
| Score after session 2 | 6 | 6 | |||||
| Jason Brunton | B | 0 | 1 | Sam Squires | |||
| David Harris | 0 | 1 | B | Andy Mounger | |||
| Harry Clancy | B | 1 | 0 | Mark Burton | |||
| Alan Boltwood | 0 | 1 | B | James Shovelar | |||
| Peter Gray | B | 0 | 1 | Tony Young | |||
| Keith Smith | 0 | 1 | B | Danny Thomas | |||
| Final score | 7 | 11 | |||||
| Previous match TJ's B 12-6 Cliffe Woods Flyers |
|||||||