| B/C | Long Valley Club | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Sam Budd | (1)B | 1 | 0 | (1) | Nik Bassi | ||
| Michael Shaw | (2) | 0 | 1 | (2)B | Matthew Holness | ||
| Alex Rayner | (3)B | 0 | 1 | (3) | Kyle Robinson | ||
| Tom McCann | (4) | 1 | 0 | (4)B | Daniel Holness | ||
| Grant Rayner | (5)B | 1 | 0 | (5) | Callum McCarthy | ||
| James Banks | (6) | 0 | 1 | (6)B | Michael Rossiter | ||
| Score after session 1 | 3 | 3 | |||||
| Bill Elsley | (2)B | 0 | 1 | (6) | Michael Rossiter | ||
| Grant Rayner | (5) | 0 | 1 | (1)B | Nik Bassi | ||
| Tom McCann | (4)B | 0 | 1 | (2) | Matthew Holness | ||
| Sam Budd | (1) | 1 | 0 | (3)B | Kyle Robinson | ||
| James Banks | (6)B | 0 | 1 | (4) | Daniel Holness | ||
| Alex Rayner | (3) | 0 | 1 | (5)B | Callum McCarthy | ||
| Score after session 2 | 4 | 8 | |||||
| Sam Budd | B | 0 | 1 | Matthew Holness | |||
| Grant Rayner | 1 | 0 | B | Daniel Holness | |||
| Tom McCann | B | 0 | 1 | Nik Bassi | |||
| Michael Shaw | 1 | 0 | B | Callum McCarthy | |||
| Alex Rayner | B | 0 | 1 | Michael Rossiter | |||
| James Banks | 0 | 1 | B | Kyle Robinson | |||
| Final score | 6 | 12 | |||||
| Previous match Spots And Stripes C 10-8 Long Valley Club |
|||||||