| B/C | British Legion A | TJ's B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Mark Burton | ||
| Jack Henderson | (2) | 1 | 0 | (2)B | Sam Squires | ||
| Bobby Watkins | (3)B | 1 | 0 | (3) | Tony Young | ||
| Jack Manktelow | (4) | 1 | 0 | (4)B | Andy Mounger | ||
| Jay Millen | (5)B | 1 | 0 | (5) | James Shovelar | ||
| Balraj Lalli | (6) | 0 | 1 | (6)B | Ricky Potter | ||
| Score after session 1 | 5 | 1 | |||||
| Jack Henderson | (2)B | 0 | 1 | (6) | Ricky Potter | ||
| Jay Millen | (5) | 1 | 0 | (1)B | Danny Thomas | ||
| Jack Manktelow | (4)B | 1 | 0 | (2) | Sam Squires | ||
| Josh Collins | (1) | 0 | 1 | (3)B | Sam Corden | ||
| Maxx Manktelow | (6)B | 0 | 1 | (4) | Andy Mounger | ||
| Bobby Watkins | (3) | 0 | 1 | (5)B | James Shovelar | ||
| Score after session 2 | 7 | 5 | |||||
| Josh Collins | B | 1 | 0 | Sam Corden | |||
| Jack Henderson | 0 | 1 | B | Ricky Potter | |||
| Bobby Watkins | B | 1 | 0 | Danny Thomas | |||
| Jay Millen | 0 | 1 | B | Andy Mounger | |||
| Jack Manktelow | B | 1 | 0 | James Shovelar | |||
| Oliver Underwood | 0 | 1 | B | Mark Burton | |||
| Final score | 10 | 8 | |||||
| Previous match TJ's B 11-7 British Legion A |
|||||||