| B/C | Sir John Franklin | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Mark Burgess | ||
| Marc Hawkins | (2) | 0 | 1 | (2)B | A Cooper | ||
| Dan Mace | (3)B | 1 | 0 | (3) | James Butcher | ||
| Dave Krelle | (4) | 0 | 1 | (4)B | Niall Murphy | ||
| Tony Young | (5)B | 1 | 0 | (5) | Tom Burbridge | ||
| Danny Wheeler | (6) | 1 | 0 | (6)B | J Molloy | ||
| Score after session 1 | 4 | 2 | |||||
| Anthony Smith | (2)B | 1 | 0 | (6) | J Molloy | ||
| Tony Young | (5) | 1 | 0 | (1)B | Mark Burgess | ||
| Dave Krelle | (4)B | 1 | 0 | (2) | A Cooper | ||
| Colin Geraghty | (1) | 1 | 0 | (3)B | James Butcher | ||
| Danny Wheeler | (6)B | 1 | 0 | (4) | Niall Murphy | ||
| Dan Mace | (3) | 1 | 0 | (5)B | Tom Burbridge | ||
| Score after session 2 | 10 | 2 | |||||
| Colin Geraghty | B | 1 | 0 | J Molloy | |||
| Dan Mace | 1 | 0 | B | Tom Burbridge | |||
| Tony Young | B | 0 | 1 | Niall Murphy | |||
| Marc Hawkins | 1 | 0 | B | James Butcher | |||
| Danny Wheeler | B | 1 | 0 | A Cooper | |||
| Dave Krelle | 1 | 0 | B | Mark Burgess | |||
| Final score | 15 | 3 | |||||
| Previous match Rose Perry Street B 1-17 Sir John Franklin |
|||||||