| B/C | Rose Perry Street B | TJ's B | B/C | ||||
|---|---|---|---|---|---|---|---|
| A Cooper | (1)B | 1 | 0 | (1) | Mark Burton | ||
| James Butcher | (2) | 0 | 1 | (2)B | James Shovelar | ||
| Danny Conroy | (3)B | 0 | 1 | (3) | Danny Thomas | ||
| Tom Burbridge | (4) | 0 | 1 | (4)B | Sam Squires | ||
| Mark Burgess | (5)B | 0 | 1 | (5) | Sam Corden | ||
| Steve Lee | (6) | 1 | 0 | (6)B | Andy Mounger | ||
| Score after session 1 | 2 | 4 | |||||
| James Butcher | (2)B | 0 | 1 | (6) | Andy Mounger | ||
| Mark Burgess | (5) | 1 | 0 | (1)B | Tony Young | ||
| Tom Burbridge | (4)B | 1 | 0 | (2) | James Shovelar | ||
| A Cooper | (1) | 1 | 0 | (3)B | Danny Thomas | ||
| Steve Lee | (6)B | 0 | 1 | (4) | Sam Squires | ||
| Danny Conroy | (3) | 0 | 1 | (5)B | Sam Corden | ||
| Score after session 2 | 5 | 7 | |||||
| Danny Conroy | B | 0 | 1 | Andy Mounger | |||
| Anthony Keohane | 0 | 1 | B | Sam Squires | |||
| Tom Burbridge | B | 0 | 1 | Tony Young | |||
| Mark Burgess | 0 | 1 | B | James Shovelar | |||
| A Cooper | B | 1 | 0 | Sam Corden | |||
| James Butcher | 0 | 1 | B | Mark Burton | |||
| Final score | 6 | 12 | |||||
| Previous match TJ's B 14-4 Rose Perry Street B |
|||||||