| B/C | Gravesend Boat A | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karen Parker | (1)B | 0 | 1 | (1) | Jack Henderson | ||
| Jodie Midgeley | (2) | 0 | 1 | (2)B | Josh Collins | ||
| Lewis Harvey | (3)B | 1 | 0 | (3) | Balraj Lalli | ||
| Trevor Midgeley | (4) | 0 | 1 | (4)B | Jack Manktelow | ||
| Tina Harvey | (5)B | 0 | 1 | (5) | Maxx Manktelow | ||
| Julie Midgeley | (6) | 0 | 1 | (6)B | Jay Millen | ||
| Score after session 1 | 1 | 5 | |||||
| Annie Wong | (2)B | 1 | 0 | (6) | Liam Firth | ||
| Tina Harvey | (5) | 0 | 1 | (1)B | Jack Henderson | 1 | |
| Trevor Midgeley | (4)B | 0 | 1 | (2) | Josh Collins | ||
| Karen Parker | (1) | 1 | 0 | (3)B | Oliver Underwood | ||
| Julie Midgeley | (6)B | 0 | 1 | (4) | Jack Manktelow | ||
| Lewis Harvey | (3) | 1 | 0 | (5)B | Maxx Manktelow | ||
| Score after session 2 | 4 | 8 | |||||
| Tina Harvey | B | 0 | 1 | Jack Henderson | |||
| Jodie Midgeley | 0 | 1 | B | Josh Collins | |||
| Lewis Harvey | B | 0 | 1 | Maxx Manktelow | |||
| Karen Parker | 0 | 1 | B | Jack Manktelow | |||
| Julie Midgeley | B | 1 | 0 | Balraj Lalli | |||
| Annie Wong | 0 | 1 | B | Jay Millen | |||
| Final score | 5 | 13 | 1 | ||||
| Previous match British Legion A 12-6 Gravesend Boat A |
|||||||