| B/C | Sir John Franklin | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Wheeler | (1)B | 1 | 0 | (1) | Mark Burton | ||
| Michael Lambeth | (2) | 0 | 1 | (2)B | Sam Corden | ||
| Dave Krelle | (3)B | 1 | 0 | (3) | Andy Mounger | ||
| Marc Hawkins | (4) | 0 | 1 | (4)B | James Shovelar | ||
| Dan Mace | (5)B | 0 | 1 | (5) | Kevin Kelleher | ||
| Score after session 1 | 2 | 3 | |||||
| Anthony Smith | (1) | 0 | 1 | (3)B | Kevin Kelleher | ||
| Sunny Evans | (2)B | 0 | 1 | (4) | James Shovelar | ||
| Dave Krelle | (3) | 0 | 1 | (5)B | Pat Linyard | ||
| Marc Hawkins | (4)B | 0 | 1 | (2) | Sam Corden | ||
| Dan Mace | (5) | 0 | 1 | (1)B | Andy Mounger | ||
| Score after session 2 | 2 | 8 | |||||
| Dan Wheeler | B | 1 | 0 | Tony Young2 | |||
| Anthony Smith | 0 | 1 | B | Mark Burton | |||
| Sunny Evans | B | 1 | 0 | Sam Corden | |||
| Michael Lambeth | 0 | 1 | B | Pat Linyard | |||
| Marc Hawkins | B | 0 | 1 | James Shovelar | |||
| Final score | 4 | 11 | |||||
| Anthony Smith | (R) | (R) | Pat Linyard | ||||
| Sunny Evans | (R) | (R) | Tony Young2 | ||||
| (R) | (R) | ||||||
| Future match TJ's 10-5 Sir John Franklin |
|||||||