| B/C | Pelham Arms A | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kieran Bruce | (1)B | 1 | 0 | (1) | Mark Burgess | ||
| Mark Hendry | (2) | 1 | 0 | (2)B | Andy Cooper | ||
| Dean Mannerings | (3)B | 1 | 0 | (3) | Tom Burbridge | ||
| Ricky Mannerings | (4) | 1 | 0 | (4)B | Ben Cooper | ||
| Jake Mannerings | (5)B | 1 | 0 | (5) | Kelly Burgess | ||
| Score after session 1 | 5 | 0 | |||||
| Kieran Bruce | (1) | 1 | 0 | (3)B | Tom Burbridge | ||
| Mark Hendry | (2)B | 1 | 0 | (4) | Riley Wade | ||
| Dean Mannerings | (3) | 1 | 0 | (5)B | Kelly Burgess | ||
| Ricky Mannerings | (4)B | 0 | 1 | (2) | Andy Cooper | ||
| Jake Mannerings | (5) | 0 | 1 | (1)B | Mark Burgess | ||
| Score after session 2 | 8 | 2 | |||||
| 1 | Kieran Bruce | B | 1 | 0 | Riley Wade | ||
| Mark Hendry | 0 | 1 | B | Mark Burgess | |||
| Dean Mannerings | B | 1 | 0 | Kelly Burgess | |||
| Ricky Mannerings | 1 | 0 | B | Andy Cooper | |||
| Luke Coyne | B | 1 | 0 | Ben Cooper | |||
| 1 | Final score | 12 | 3 | ||||
| Luke Coyne | (R) | (R) | Riley Wade | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Rose Perry Street B 4-11 Pelham Arms A |
|||||||