| B/C | British Legion Elite | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Keith Matthews | (1)B | 1 | 0 | (1) | Paul Leemans | ||
| Joe Hedger | (2) | 0 | 1 | (2)B | Jason Wilkin | ||
| Lee Pankhurst | (3)B | 1 | 0 | (3) | Josh Wood | ||
| James Millen | (4) | 1 | 0 | (4)B | Max Walker | ||
| Rob Hughes | (5)B | 1 | 0 | (5) | Trevor Chesterton | ||
| Score after session 1 | 4 | 1 | |||||
| Keith Matthews | (1) | 1 | 0 | (3)B | Josh Wood | ||
| Darren Latimer | (2)B | 0 | 1 | (4) | Max Walker | ||
| Lee Pankhurst | (3) | 0 | 1 | (5)B | Trevor Chesterton | ||
| James Millen | (4)B | 1 | 0 | (2) | Jason Wilkin | ||
| Rob Hughes | (5) | 1 | 0 | (1)B | Rob Walsh | ||
| Score after session 2 | 7 | 3 | |||||
| Joe Hedger | B | 1 | 0 | Jason Wilkin | |||
| James Millen | 0 | 1 | B | Max Walker | |||
| Keith Matthews | B | 1 | 0 | Paul Leemans | |||
| Rob Hughes | 1 | 0 | B | Trevor Chesterton | |||
| Lee Pankhurst | B | 1 | 0 | Rob Walsh | |||
| Final score | 11 | 4 | |||||
| Darren Latimer | (R) | (R) | Rob Walsh | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Painters Ash B 5-10 British Legion Elite |
|||||||