| B/C | Gravesend Boat B | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Matt Wilson | (1)B | 0 | 1 | (1) | Josh Collins | ||
| Lee Argent | (2) | 0 | 1 | (2)B | Jay Bradbrook | ||
| Richie Springhall | (3)B | 1 | 0 | (3) | Daniel Holness | ||
| Lewis Moon | (4) | 1 | 0 | (4)B | Maxx Manktelow | ||
| Danny Hanlon | (5)B | 0 | 1 | (5) | Owen Latimer | ||
| Score after session 1 | 2 | 3 | |||||
| Matt Wilson | (1) | 1 | 0 | (3)B | Jay Millen | ||
| Dan Turner | (2)B | 0 | 1 | (4) | Maxx Manktelow | ||
| Richie Springhall | (3) | 0 | 1 | (5)B | Owen Latimer | ||
| Lewis Moon | (4)B | 0 | 1 | (2) | Jay Bradbrook | ||
| Adam Springhall | (5) | 0 | 1 | (1)B | Josh Collins | ||
| Score after session 2 | 3 | 7 | |||||
| Lee Argent | B | 1 | 0 | Maxx Manktelow | |||
| Dan Turner | 0 | 1 | B | Daniel Holness | |||
| Danny Hanlon | B | 1 | 0 | Josh Collins | |||
| Adam Springhall | 0 | 1 | B | Jay Bradbrook | |||
| Matt Wilson | B | 1 | 0 | Owen Latimer | |||
| Final score | 6 | 9 | |||||
| Dan Turner | (R) | (R) | Jay Millen | ||||
| Adam Springhall | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match British Legion A 10-5 Gravesend Boat B |
|||||||