| B/C | Gpl A | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ricky Cooper | (1)B | 1 | 0 | (1) | Lee Phillips | |
| Scott Foley | (2) | 1 | 0 | (2)B | Richard Spinghall | ||
| Dean Passer | (3)B | 1 | 0 | (3) | Terry Walker | ||
| Kevin Kelleher | (4) | 1 | 0 | (4)B | Paul Wood | ||
| Steve Stuckey | (5)B | 0 | 1 | (5) | Damon MacFarlane | ||
| Chris Harvey | (6) | 1 | 0 | (6)B | Paul Thomas | ||
| Score after session 1 | 5 | 1 | |||||
| 1 | Pat Linyard | (2)B | 1 | 0 | (6) | Pat Firth | |
| Dan Yates | (5) | 0 | 1 | (1)B | Lee Phillips | ||
| Kevin Kelleher | (4)B | 0 | 1 | (2) | Richard Spinghall | ||
| Ricky Cooper | (1) | 1 | 0 | (3)B | Terry Walker | ||
| Chris Harvey | (6)B | 1 | 0 | (4) | Paul Wood | ||
| Dean Passer | (3) | 1 | 0 | (5)B | Damon MacFarlane | ||
| Score after session 2 | 9 | 3 | |||||
| Dean Passer | B | 1 | 0 | Damon MacFarlane | |||
| Ricky Cooper | 0 | 1 | B | Lee Phillips | 1 | ||
| Scott Foley | B | 1 | 0 | Pat Firth | |||
| Steve Stuckey | 0 | 1 | B | Paul Thomas | |||
| Dan Yates | B | 0 | 1 | Terry Walker | |||
| Pat Linyard | 1 | 0 | B | Richard Spinghall | |||
| 2 | Final score | 12 | 6 | 1 | |||
| Pat Linyard | (R) | (R) | Pat Firth | ||||
| Dan Yates | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Spots And Stripes AA 6-12 Gpl A |
|||||||