| B/C | Spots And Stripes AA | Elephants Head A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Wood | (1)B | 1 | 0 | (1) | Steve Blackston | ||
| Terry Walker | (2) | 1 | 0 | (2)B | Lewis Harvey | ||
| Lee Phillips | (3)B | 0 | 1 | (3) | Paul Birmingham | ||
| Damon MacFarlane | (4) | 1 | 0 | (4)B | Doug McDade | ||
| Richard Spinghall | (5)B | 1 | 0 | (5) | Alex Young | ||
| Paul Thomas | (6) | 0 | 1 | (6)B | Tommy Carter | ||
| Score after session 1 | 4 | 2 | |||||
| Terry Walker | (2)B | 0 | 1 | (6) | Tommy Carter | ||
| Richard Spinghall | (5) | 1 | 0 | (1)B | Steve Blackston | ||
| Damon MacFarlane | (4)B | 1 | 0 | (2) | Lewis Harvey | ||
| Paul Wood | (1) | 1 | 0 | (3)B | Paul Birmingham | ||
| Paul Thomas | (6)B | 0 | 1 | (4) | Doug McDade | ||
| Lee Phillips | (3) | 0 | 1 | (5)B | Terry Nightingale | ||
| Score after session 2 | 7 | 5 | |||||
| Paul Wood | B | 1 | 0 | Steve Blackston | |||
| Lee Phillips | 0 | 1 | B | Paul Birmingham | |||
| Richard Spinghall | B | 0 | 1 | Doug McDade | |||
| Damon MacFarlane | 0 | 1 | B | Tommy Carter | |||
| Terry Walker | B | 1 | 0 | Terry Nightingale | |||
| Liam Firth | 1 | 0 | B | Lewis Harvey | |||
| Final score | 10 | 8 | |||||
| Liam Firth | (R) | (R) | Terry Nightingale | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Elephants Head A 10-8 Spots And Stripes AA |
|||||||