| B/C | Gpl X | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Damo Coyle | ||
| Maxx Manktelow | (2) | 1 | 0 | (2)B | Jordan Durling | ||
| Dan Holness | (3)B | 0 | 1 | (3) | Dave Matthews | ||
| Owen Latimer | (4) | 1 | 0 | (4)B | Marc Sunderland | ||
| 1 | Jay Bradbrook | (5)B | 1 | 0 | (5) | George Culpeck | |
| Jay Millen | (6) | 1 | 0 | (6)B | Mikey Larson | ||
| Score after session 1 | 5 | 1 | |||||
| Maxx Manktelow | (2)B | 0 | 1 | (6) | Mikey Larson | ||
| Jay Bradbrook | (5) | 1 | 0 | (1)B | Damo Coyle | ||
| Owen Latimer | (4)B | 1 | 0 | (2) | Jordan Durling | ||
| Josh Collins | (1) | 1 | 0 | (3)B | Dave Matthews | ||
| Jay Millen | (6)B | 0 | 1 | (4) | Marc Sunderland | ||
| Dan Holness | (3) | 0 | 1 | (5)B | George Culpeck | ||
| Score after session 2 | 8 | 4 | |||||
| Josh Collins | B | 0 | 1 | George Culpeck | |||
| Balraj Lalli | 0 | 1 | B | Dave Matthews | |||
| Jay Bradbrook | B | 0 | 1 | Mikey Larson | |||
| Owen Latimer | 0 | 1 | B | Jordan Durling | |||
| Jack Manktelow | B | 1 | 0 | Damo Coyle | |||
| Maxx Manktelow | 1 | 0 | B | Marc Sunderland | |||
| 1 | Final score | 10 | 8 | ||||
| Balraj Lalli | (R) | (R) | |||||
| Jack Manktelow | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Painters Ash A 9-9 Gpl X |
|||||||