| B/C | Painters Ash A | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Leigh Sunderland | (1)B | 0 | 1 | (1) | Luke Coyne | ||
| Dave Matthews | (2) | 0 | 1 | (2)B | Joe Hedger | ||
| George Culpeck | (3)B | 1 | 0 | (3) | Mark Hendry | ||
| Mikey Larson | (4) | 1 | 0 | (4)B | Kieran Bruce | ||
| Gary Pearce | (5)B | 0 | 1 | (5) | Ricky Mannerings | ||
| Jordan Durling | (6) | 0 | 1 | (6)B | Dean Mannerings | ||
| Score after session 1 | 2 | 4 | |||||
| Dave Matthews | (2)B | 1 | 0 | (6) | Dean Mannerings | ||
| Gary Pearce | (5) | 0 | 1 | (1)B | Luke Coyne | ||
| Mikey Larson | (4)B | 0 | 1 | (2) | Joe Hedger | ||
| Leigh Sunderland | (1) | 0 | 1 | (3)B | Mark Hendry | 1 | |
| Jordan Durling | (6)B | 0 | 1 | (4) | Kieran Bruce | ||
| George Culpeck | (3) | 0 | 1 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 3 | 9 | |||||
| George Culpeck | B | 1 | 0 | Dean Mannerings | |||
| Leigh Sunderland | 0 | 1 | B | Joe Hedger | |||
| Damo Coyle | B | 1 | 0 | Mark Hendry | |||
| Dave Matthews | 0 | 1 | B | Kieran Bruce | |||
| Jordan Durling | B | 0 | 1 | Luke Coyne | |||
| Mikey Larson | 1 | 0 | B | Ricky Mannerings | |||
| Final score | 6 | 12 | 1 | ||||
| Damo Coyle | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Pelham Arms A 7-11 Painters Ash A |
|||||||