| B/C | Gpl B | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burton | (1)B | 0 | 1 | (1) | Joe Hedger | ||
| Tony Young | (2) | 0 | 1 | (2)B | Luke Coyne | 1 | |
| Todd Waters | (3)B | 0 | 1 | (3) | Kieran Bruce | ||
| Sam Corden | (4) | 1 | 0 | (4)B | Dean Mannerings | ||
| James Shovelar | (5)B | 1 | 0 | (5) | Ricky Mannerings | ||
| Ricky Potter | (6) | 1 | 0 | (6)B | Mark Hendry | ||
| Score after session 1 | 3 | 3 | |||||
| Tony Young | (2)B | 0 | 1 | (6) | Mark Hendry | ||
| James Shovelar | (5) | 0 | 1 | (1)B | Joe Hedger | ||
| Sam Corden | (4)B | 0 | 1 | (2) | Luke Coyne | ||
| Mark Burton | (1) | 0 | 1 | (3)B | Kieran Bruce | ||
| Ricky Potter | (6)B | 1 | 0 | (4) | Dean Mannerings | ||
| Marvin Vallally | (3) | 1 | 0 | (5)B | Ricky Mannerings | ||
| Score after session 2 | 5 | 7 | |||||
| 1 | James Shovelar | B | 1 | 0 | Mark Hendry | ||
| Todd Waters | 0 | 1 | B | Luke Coyne | 1 | ||
| Marvin Vallally | B | 1 | 0 | Ricky Mannerings | |||
| Sam Corden | 0 | 1 | B | Kieran Bruce | |||
| Ricky Potter | B | 1 | 0 | Dean Mannerings | |||
| Mark Burton | 0 | 1 | B | Joe Hedger | 1 | ||
| 1 | Final score | 8 | 10 | 3 | |||
| Marvin Vallally | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Pelham Arms A - Gpl B |
|||||||