| B/C | Gpl A | Elephants Head A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Stuckey | (1)B | 1 | 0 | (1) | Steve Blackston | ||
| Scott Foley | (2) | 0 | 1 | (2)B | Tommy Carter | ||
| Dean Passer | (3)B | 1 | 0 | (3) | Alex Young | ||
| Pat Linyard | (4) | 0 | 1 | (4)B | Jamie Gamble | ||
| Ben Mannerings | (5)B | 1 | 0 | (5) | Doug McDade | ||
| Chris Harvey | (6) | 0 | 1 | (6)B | Paul Birmingham | ||
| Score after session 1 | 3 | 3 | |||||
| Scott Foley | (2)B | 1 | 0 | (6) | Paul Birmingham | ||
| Ben Mannerings | (5) | 0 | 1 | (1)B | Steve Blackston | ||
| 1 | Ricky Cooper | (4)B | 1 | 0 | (2) | Tommy Carter | |
| Steve Stuckey | (1) | 0 | 1 | (3)B | Terry Nightingale | ||
| Dan Yates | (6)B | 0 | 1 | (4) | Jamie Gamble | ||
| Dean Passer | (3) | 0 | 1 | (5)B | Doug McDade | ||
| Score after session 2 | 5 | 7 | |||||
| Scott Foley | B | 1 | 0 | Alex Young | |||
| Dean Passer | 1 | 0 | B | Jamie Gamble | |||
| Ricky Cooper | B | 1 | 0 | Doug McDade | |||
| Chris Harvey | 0 | 1 | B | Tommy Carter | |||
| 1 | Pat Linyard | B | 1 | 0 | Paul Birmingham | ||
| Ben Mannerings | 1 | 0 | B | Steve Blackston | |||
| 2 | Final score | 10 | 8 | ||||
| Ricky Cooper | (R) | (R) | Terry Nightingale | ||||
| Dan Yates | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Elephants Head A 6-12 Gpl A |
|||||||