| B/C | Elephants Head A | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Blackston | (1)B | 1 | 0 | (1) | Maxx Manktelow | ||
| Paul Birmingham | (2) | 0 | 1 | (2)B | Josh Collins | 1 | |
| Terry Nightingale | (3)B | 1 | 0 | (3) | Jack Manktelow | ||
| Lewis Harvey | (4) | 1 | 0 | (4)B | Jay Bradbrook | ||
| Tommy Carter | (5)B | 1 | 0 | (5) | Owen Latimer | ||
| Doug McDade | (6) | 1 | 0 | (6)B | Dan Holness | ||
| Score after session 1 | 5 | 1 | |||||
| Paul Birmingham | (2)B | 1 | 0 | (6) | Billy Henderson | ||
| Tommy Carter | (5) | 1 | 0 | (1)B | Maxx Manktelow | ||
| Lewis Harvey | (4)B | 0 | 1 | (2) | Josh Collins | ||
| Steve Blackston | (1) | 1 | 0 | (3)B | Jay Millen | ||
| Doug McDade | (6)B | 0 | 1 | (4) | Jay Bradbrook | ||
| Terry Nightingale | (3) | 1 | 0 | (5)B | Owen Latimer | ||
| Score after session 2 | 9 | 3 | |||||
| Steve Blackston | B | 0 | 1 | Billy Henderson | |||
| Paul Birmingham | 1 | 0 | B | Josh Collins | |||
| Lewis Harvey | B | 0 | 1 | Dan Holness | |||
| Terry Nightingale | 0 | 1 | B | Jay Bradbrook | |||
| Tommy Carter | B | 0 | 1 | Balraj Lalli | |||
| Doug McDade | 0 | 1 | B | Jay Millen | |||
| Final score | 10 | 8 | 1 | ||||
| (R) | (R) | Billy Henderson | |||||
| (R) | (R) | Jay Millen | |||||
| (R) | (R) | Balraj Lalli | |||||
| Previous match Gpl X 9-9 Elephants Head A |
|||||||