| B/C | Gpl B | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burton | (1)B | 0 | 1 | (1) | George Culpeck | ||
| Marvin Vallally | (2) | 0 | 1 | (2)B | Jordan Durling | ||
| James Shovelar | (3)B | 0 | 1 | (3) | Damo Coyle | ||
| Andy Mounger | (4) | 1 | 0 | (4)B | Leigh Sunderland | ||
| Mark Jones | (5)B | 0 | 1 | (5) | Mikey Larson | ||
| Ricky Potter | (6) | 0 | 1 | (6)B | Dave Matthews | ||
| Score after session 1 | 1 | 5 | |||||
| Marvin Vallally | (2)B | 0 | 1 | (6) | Dave Matthews | ||
| Gareth Longhurst | (5) | 0 | 1 | (1)B | George Culpeck | ||
| Andy Mounger | (4)B | 0 | 1 | (2) | Jordan Durling | ||
| Mark Burton | (1) | 0 | 1 | (3)B | Damo Coyle | ||
| Ricky Potter | (6)B | 1 | 0 | (4) | Leigh Sunderland | ||
| James Shovelar | (3) | 0 | 1 | (5)B | Mikey Larson | ||
| Score after session 2 | 2 | 10 | |||||
| 1 | Marvin Vallally | B | 1 | 0 | George Culpeck | ||
| Mark Jones | 0 | 1 | B | Jordan Durling | |||
| Andy Mounger | B | 0 | 1 | Damo Coyle | |||
| James Shovelar | 1 | 0 | B | Leigh Sunderland | |||
| Ricky Potter | B | 1 | 0 | Mikey Larson | |||
| Mark Burton | 1 | 0 | B | Dave Matthews | |||
| 1 | Final score | 6 | 12 | ||||
| Gareth Longhurst | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Painters Ash A 9-9 Gpl B |
|||||||