| B/C | Spots And Stripes AA | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Richard Spinghall | (1)B | 0 | 1 | (1) | James Eakins | ||
| Terry Walker | (2) | 1 | 0 | (2)B | Keith Matthews | ||
| Lee Phillips | (3)B | 1 | 0 | (3) | James Millen | ||
| Damon MacFarlane | (4) | 1 | 0 | (4)B | Lee Pankhurst | ||
| Paul Thomas | (5)B | 1 | 0 | (5) | Steven Dell | ||
| Pat Firth | (6) | 1 | 0 | (6)B | Jack Henderson | ||
| Score after session 1 | 5 | 1 | |||||
| Terry Walker | (2)B | 1 | 0 | (6) | Jack Henderson | ||
| Paul Thomas | (5) | 0 | 1 | (1)B | James Eakins | ||
| Damon MacFarlane | (4)B | 0 | 1 | (2) | Keith Matthews | ||
| Richard Spinghall | (1) | 0 | 1 | (3)B | James Millen | 1 | |
| 1 | Pat Firth | (6)B | 1 | 0 | (4) | Lee Pankhurst | |
| Lee Phillips | (3) | 1 | 0 | (5)B | Steven Dell | ||
| Score after session 2 | 8 | 4 | |||||
| Lee Phillips | B | 0 | 1 | Keith Matthews | |||
| Damon MacFarlane | 1 | 0 | B | Lee Pankhurst | |||
| Terry Walker | B | 0 | 1 | Steven Dell | |||
| Paul Thomas | 1 | 0 | B | James Eakins | |||
| Pat Firth | B | 0 | 1 | Jack Henderson | |||
| Richard Spinghall | 1 | 0 | B | James Millen | |||
| 1 | Final score | 11 | 7 | 1 | |||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl Elite 6-12 Spots And Stripes AA |
|||||||