| B/C | Painters Ash A | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| George Culpeck | (1)B | 0 | 1 | (1) | Richard Spinghall | ||
| Damo Coyle | (2) | 1 | 0 | (2)B | Lee Phillips | ||
| Marc Sunderland | (3)B | 0 | 1 | (3) | Terry Walker | ||
| Leigh Sunderland | (4) | 0 | 1 | (4)B | Paul Thomas | ||
| Dave Matthews | (5)B | 0 | 1 | (5) | Damon MacFarlane | ||
| Mikey Larson | (6) | 1 | 0 | (6)B | Pat Firth | ||
| Score after session 1 | 2 | 4 | |||||
| Damo Coyle | (2)B | 1 | 0 | (6) | Liam Firth | ||
| Dave Matthews | (5) | 1 | 0 | (1)B | Richard Spinghall | ||
| Leigh Sunderland | (4)B | 0 | 1 | (2) | Lee Phillips | ||
| George Culpeck | (1) | 1 | 0 | (3)B | Terry Walker | ||
| Mikey Larson | (6)B | 0 | 1 | (4) | Paul Thomas | ||
| Marc Sunderland | (3) | 1 | 0 | (5)B | Damon MacFarlane | ||
| Score after session 2 | 6 | 6 | |||||
| Marc Sunderland | B | 0 | 1 | Richard Spinghall | |||
| Leigh Sunderland | 0 | 1 | B | Lee Phillips | |||
| 1 | Dave Matthews | B | 1 | 0 | Paul Thomas | ||
| Damo Coyle | 0 | 1 | B | Terry Walker | |||
| George Culpeck | B | 1 | 0 | Damon MacFarlane | |||
| Mikey Larson | 0 | 1 | B | Pat Firth | |||
| 1 | Final score | 8 | 10 | ||||
| (R) | (R) | Liam Firth | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes AA 8-10 Painters Ash A |
|||||||