| B/C | Spots And Stripes AA | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Richard Spinghall | (1)B | 0 | 1 | (1) | Maxx Manktelow | ||
| Terry Walker | (2) | 0 | 1 | (2)B | Josh Collins | ||
| Lee Phillips | (3)B | 0 | 1 | (3) | Jack Manktelow | ||
| Damon MacFarlane | (4) | 1 | 0 | (4)B | Dan Holness | ||
| Paul Thomas | (5)B | 0 | 1 | (5) | Owen Latimer | ||
| Pat Firth | (6) | 1 | 0 | (6)B | Jay Bradbrook | ||
| Score after session 1 | 2 | 4 | |||||
| Terry Walker | (2)B | 0 | 1 | (6) | Jay Bradbrook | ||
| Paul Thomas | (5) | 0 | 1 | (1)B | Maxx Manktelow | ||
| Damon MacFarlane | (4)B | 1 | 0 | (2) | Josh Collins | ||
| Liam Firth | (1) | 0 | 1 | (3)B | Jack Manktelow | ||
| Pat Firth | (6)B | 0 | 1 | (4) | Billy Henderson | ||
| Lee Phillips | (3) | 1 | 0 | (5)B | Owen Latimer | ||
| Score after session 2 | 4 | 8 | |||||
| Terry Walker | B | 0 | 1 | Dan Holness | |||
| Richard Spinghall | 0 | 1 | B | Josh Collins | |||
| Lee Phillips | B | 0 | 1 | Billy Henderson | |||
| Damon MacFarlane | 0 | 1 | B | Maxx Manktelow | |||
| Paul Thomas | B | 1 | 0 | Jack Manktelow | |||
| Pat Firth | 1 | 0 | B | Jay Bradbrook | |||
| Final score | 6 | 12 | |||||
| Liam Firth | (R) | (R) | Billy Henderson | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl X 9-9 Spots And Stripes AA |
|||||||