| B/C | Spots And Stripes B | The Waterloo | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lucas Keepin | (1)B | 0 | 1 | (1) | Yash Bains | ||
| Harry Clancy | (2) | 0 | 1 | (2)B | Glen Ward | ||
| Jeff Caller | (3)B | 0 | 1 | (3) | Kerry Wyatt | ||
| Gerrard Staunton | (4) | 1 | 0 | (4)B | Neil Shelton | ||
| Paul Daines | (5)B | 1 | 0 | (5) | Kevin Dempsey | ||
| Luke Barnard | (6) | 1 | 0 | (6)B | Mel Barnes | ||
| Score after session 1 | 3 | 3 | |||||
| Harry Clancy | (2)B | 1 | 0 | (6) | Mel Barnes | ||
| Paul Daines | (5) | 1 | 0 | (1)B | Yash Bains | ||
| Gerrard Staunton | (4)B | 1 | 0 | (2) | Glen Ward | ||
| Lucas Keepin | (1) | 1 | 0 | (3)B | Kerry Wyatt | ||
| Luke Barnard | (6)B | 0 | 1 | (4) | Neil Shelton | ||
| Alex Staunton | (3) | 0 | 1 | (5)B | Kevin Dempsey | ||
| Score after session 2 | 7 | 5 | |||||
| Lucas Keepin | B | 0 | 1 | Kevin Dempsey | |||
| Harry Clancy | 1 | 0 | B | Mel Barnes | |||
| Luke Barnard | B | 0 | 1 | Glen Ward | |||
| Gerrard Staunton | 1 | 0 | B | Kerry Wyatt | |||
| Paul Daines | B | 1 | 0 | Yash Bains | |||
| Jeff Caller | 1 | 0 | B | Neil Shelton | |||
| Final score | 11 | 7 | |||||
| Alex Staunton | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match The Waterloo 6-12 Spots And Stripes B |
|||||||