| B/C | Gravesend Boat A | Cliffe Woods Flyers | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Robb | (1)B | 0 | 1 | (1) | Peter Gray | ||
| Karen Parker | (2) | 0 | 1 | (2)B | Rob Bushell | ||
| Julie Midgeley | (3)B | 1 | 0 | (3) | Alan Boltwood | ||
| Alex Costello | (4) | 1 | 0 | (4)B | James Bird | ||
| Elisha Potter | (5)B | 0 | 1 | (5) | Dave Harris | ||
| Jodie Midgeley | (6) | 0 | 1 | (6)B | Jason Brunton | ||
| Score after session 1 | 2 | 4 | |||||
| Karen Parker | (2)B | 0 | 1 | (6) | Jason Brunton | ||
| Elisha Potter | (5) | 1 | 0 | (1)B | Peter Gray | ||
| Alex Costello | (4)B | 0 | 1 | (2) | Rob Bushell | ||
| Dave Robb | (1) | 0 | 1 | (3)B | Alan Boltwood | ||
| Annie Wong | (6)B | 1 | 0 | (4) | Keith Smith | ||
| Julie Midgeley | (3) | 0 | 1 | (5)B | Dave Harris | ||
| Score after session 2 | 4 | 8 | |||||
| Jodie Midgeley | B | 0 | 1 | Peter Gray | |||
| Karen Parker | 1 | 0 | B | Jason Brunton | |||
| Elisha Potter | B | 0 | 1 | Alan Boltwood | |||
| Alex Costello | 0 | 1 | B | James Bird | |||
| Julie Midgeley | B | 1 | 0 | Dave Harris | |||
| Annie Wong | 0 | 1 | B | Rob Bushell | |||
| Final score | 6 | 12 | |||||
| Annie Wong | (R) | (R) | Keith Smith | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Cliffe Woods Flyers 13-5 Gravesend Boat A |
|||||||