| B/C | Sir John Franklin | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Danny Hanlon | ||
| Marc Hawkins | (2) | 1 | 0 | (2)B | Lewis Moon | ||
| Dave Krelle | (3)B | 0 | 1 | (3) | Paul Lingham | ||
| Dan Wheeler | (4) | 1 | 0 | (4)B | Mark Hopper | ||
| Dan Mace | (5)B | 0 | 1 | (5) | Adam Springhall | ||
| Connor Tanner | (6) | 0 | 1 | (6)B | Ben Arnold | ||
| Score after session 1 | 3 | 3 | |||||
| Marc Hawkins | (2)B | 0 | 1 | (6) | Ben Arnold | ||
| Charlotte Robinson | (5) | 0 | 1 | (1)B | Danny Hanlon | ||
| Dan Wheeler | (4)B | 1 | 0 | (2) | Lewis Moon | ||
| Colin Geraghty | (1) | 0 | 1 | (3)B | Paul Lingham | ||
| Connor Tanner | (6)B | 1 | 0 | (4) | Mark Hopper | ||
| Jack Day | (3) | 0 | 1 | (5)B | Adam Springhall | ||
| Score after session 2 | 5 | 7 | |||||
| Dan Wheeler | B | 1 | 0 | Adam Springhall | |||
| Marc Hawkins | 1 | 0 | B | Mark Hopper | |||
| Connor Tanner | B | 0 | 1 | Ben Arnold | |||
| Dan Mace | 0 | 1 | B | Paul Lingham | |||
| Jack Day | B | 0 | 1 | Danny Hanlon | |||
| Colin Geraghty | 0 | 1 | B | Lewis Moon | |||
| Final score | 7 | 11 | |||||
| Charlotte Robinson | (R) | (R) | |||||
| Jack Day | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Gravesend Boat B 8-10 Sir John Franklin |
|||||||