| B/C | Gravesend Boat A | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Annie Wong | (1)B | 0 | 1 | (1) | Liam Brennan | ||
| Karen Parker | (2) | 0 | 1 | (2)B | Michael Rossiter | ||
| Damian Steele | (3)B | 1 | 0 | (3) | Nik Bassi | ||
| Alex Costello | (4) | 1 | 0 | (4)B | Stephen Marsh | ||
| Dave Robb | (5)B | 0 | 1 | (5) | Kyle Robinson | ||
| Julie Midgeley | (6) | 1 | 0 | (6)B | Mathew Holness | ||
| Score after session 1 | 3 | 3 | |||||
| Karen Parker | (2)B | 0 | 1 | (6) | Mathew Holness | ||
| Dave Robb | (5) | 1 | 0 | (1)B | Liam Brennan | ||
| Alex Costello | (4)B | 0 | 1 | (2) | Michael Rossiter | ||
| Annie Wong | (1) | 0 | 1 | (3)B | Nik Bassi | ||
| Julie Midgeley | (6)B | 1 | 0 | (4) | Stephen Marsh | ||
| Damian Steele | (3) | 1 | 0 | (5)B | Kyle Robinson | ||
| Score after session 2 | 6 | 6 | |||||
| Karen Parker | B | 0 | 1 | Stephen Marsh | |||
| Annie Wong | 1 | 0 | B | Mathew Holness | |||
| Dave Robb | B | 0 | 1 | Michael Rossiter | |||
| Alex Costello | 0 | 1 | B | Liam Brennan | |||
| Julie Midgeley | B | 0 | 1 | Kyle Robinson | |||
| Damian Steele | 0 | 1 | B | Nik Bassi | |||
| Final score | 7 | 11 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes C 13-5 Gravesend Boat A |
|||||||