| B/C | Sir John Franklin | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Krelle | (1)B | 1 | 0 | (1) | Joe Williams | ||
| Dan Mace | (2) | 0 | 1 | (2)B | Martin Coake | ||
| Julian Eyre | (3)B | 0 | 1 | (3) | Gavin Deering | ||
| Marc Hawkins | (4) | 0 | 1 | (4)B | Stuart Baldwin | ||
| Dan Wheeler | (5)B | 1 | 0 | (5) | Glenn Harrington | ||
| Anthony Smith | (6) | 1 | 0 | (6)B | Harry Baldwin | ||
| Score after session 1 | 3 | 3 | |||||
| Dan Mace | (2)B | 0 | 1 | (6) | Harry Baldwin | ||
| Dan Wheeler | (5) | 0 | 1 | (1)B | Joe Williams | ||
| Marc Hawkins | (4)B | 1 | 0 | (2) | Martin Coake | ||
| Dave Krelle | (1) | 1 | 0 | (3)B | Gavin Deering | ||
| Anthony Smith | (6)B | 0 | 1 | (4) | Stuart Baldwin | ||
| Julian Eyre | (3) | 1 | 0 | (5)B | Glenn Harrington | ||
| Score after session 2 | 6 | 6 | |||||
| Julian Eyre | B | 1 | 0 | Harry Baldwin | |||
| Dave Krelle | 1 | 0 | B | Joe Williams | |||
| Dan Wheeler | B | 0 | 1 | Martin Coake | |||
| Marc Hawkins | 1 | 0 | B | Gavin Deering | |||
| Anthony Smith | B | 1 | 0 | Glenn Harrington | |||
| Dan Mace | 1 | 0 | B | Stuart Baldwin | |||
| Final score | 11 | 7 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Cliffe Woods Social 8-10 Sir John Franklin |
|||||||