| B/C | Meopham CC | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Richard Brown | (1)B | 0 | 1 | (1) | Jason Wilkin | ||
| Mike Slough | (2) | 0 | 1 | (2)B | Max Walker | ||
| David Wiles | (3)B | 0 | 1 | (3) | Paul Leeman | ||
| Mark Pilbeam | (4) | 0 | 1 | (4)B | Alex Wood | ||
| Stephen Lawrence | (5)B | 1 | 0 | (5) | Joshua Wood | ||
| Dave Barton | (6) | 0 | 1 | (6)B | Peter Sunderland | ||
| Score after session 1 | 1 | 5 | |||||
| Mike Slough | (2)B | 0 | 1 | (6) | Peter Sunderland | ||
| Stephen Lawrence | (5) | 1 | 0 | (1)B | Jason Wilkin | ||
| Mark Pilbeam | (4)B | 1 | 0 | (2) | Max Walker | ||
| Richard Brown | (1) | 1 | 0 | (3)B | Paul Leeman | ||
| Mark Wood | (6)B | 0 | 1 | (4) | Alex Wood | ||
| David Wiles | (3) | 0 | 1 | (5)B | Joshua Wood | ||
| Score after session 2 | 4 | 8 | |||||
| Dave Barton | B | 0 | 1 | Jason Wilkin | |||
| Mark Pilbeam | 1 | 0 | B | Peter Sunderland | |||
| Stephen Lawrence | B | 0 | 1 | Max Walker | |||
| Richard Brown | 1 | 0 | B | Alex Wood | |||
| Mike Slough | B | 1 | 0 | Joshua Wood | |||
| Mark Wood | 0 | 1 | B | Paul Leeman | |||
| Final score | 7 | 11 | |||||
| Mark Wood | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Painters Ash B 10-8 Meopham CC |
|||||||