| B/C | TJ's | Gravesend Breakers | B/C | ||||
|---|---|---|---|---|---|---|---|
| Roger Knowles | (1)B | 0 | 1 | (1) | Adam Wisbey | ||
| Tom Knowles | (2) | 1 | 0 | (2)B | Daniel Bell | ||
| Leigh Knowles | (3)B | 0 | 1 | (3) | Dave Chapman | ||
| Ricky Potter | (4) | 1 | 0 | (4)B | James Paull | ||
| Jude Potter | (5)B | 0 | 1 | (5) | Mason Cherritt | ||
| Score after session 1 | 2 | 3 | |||||
| Roger Knowles | (1) | 1 | 0 | (3)B | Dave Chapman | ||
| Tom Knowles | (2)B | 1 | 0 | (4) | James Paull | ||
| Leigh Knowles | (3) | 1 | 0 | (5)B | Mason Cherritt | ||
| Ricky Potter | (4)B | 0 | 1 | (2) | Daniel Bell | ||
| Jude Potter | (5) | 1 | 0 | (1)B | Adam Wisbey | ||
| Score after session 2 | 6 | 4 | |||||
| Roger Knowles | B | 0 | 1 | Mason Cherritt | |||
| Tom Knowles | 0 | 1 | B | Josh Gardner-Nutley | |||
| Leigh Knowles | B | 0 | 1 | Adam Wisbey | |||
| Ricky Potter | 0 | 1 | B | Daniel Bell | |||
| Jude Potter | B | 1 | 0 | James Paull | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | Josh Gardner-Nutley | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Breakers - TJ's |
|||||||