| B/C | Gpl Elite | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Andy Twigger | (1)B | 0 | 1 | (1) | Luke Coyne | ||
| Keith Matthews | (2) | 1 | 0 | (2)B | Joe Hedger | ||
| James Eakins | (3)B | 1 | 0 | (3) | Jake Mannerings | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Ricky Mannerings | ||
| Dan Pritchard | (5)B | 1 | 0 | (5) | Dean Mannerings | ||
| Score after session 1 | 4 | 1 | |||||
| Andy Twigger | (1) | 0 | 1 | (3)B | Jake Mannerings | ||
| Keith Matthews | (2)B | 0 | 1 | (4) | Ricky Mannerings | ||
| James Eakins | (3) | 0 | 1 | (5)B | Kieran Bruce | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Joe Hedger | ||
| Dan Pritchard | (5) | 0 | 1 | (1)B | Luke Coyne | 1 | |
| Score after session 2 | 5 | 5 | |||||
| Lee Pankhurst | B | 1 | 0 | Kieran Bruce | |||
| Andy Twigger | 1 | 0 | B | Dean Mannerings | |||
| Dan Pritchard | B | 0 | 1 | Ricky Mannerings | |||
| Keith Matthews | 0 | 1 | B | Luke Coyne | |||
| James Eakins | B | 0 | 1 | Joe Hedger | |||
| Final score | 7 | 8 | 1 | ||||
| (R) | (R) | Kieran Bruce | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Pelham Arms A 5-10 Gpl Elite |
|||||||