| B/C | Gpl Elite | Foresters B And B | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Eakins | (1)B | 0 | 1 | (1) | Vijay Clare | ||
| Andy Twigger | (2) | 1 | 0 | (2)B | Tony Bowles | ||
| Dan Pritchard | (3)B | 0 | 1 | (3) | Bhupinder Bansai | ||
| Lee Pankhurst | (4) | 0 | 1 | (4)B | John Paul Fowler | ||
| Keith Matthews | (5)B | 1 | 0 | (5) | Malcolm McLeod | ||
| Score after session 1 | 2 | 3 | |||||
| James Eakins | (1) | 1 | 0 | (3)B | Bhupinder Bansai | ||
| Andy Twigger | (2)B | 1 | 0 | (4) | John Paul Fowler | ||
| Dan Pritchard | (3) | 1 | 0 | (5)B | Malcolm McLeod | ||
| Lee Pankhurst | (4)B | 0 | 1 | (2) | Tony Bowles | ||
| Keith Matthews | (5) | 1 | 0 | (1)B | Vijay Clare | ||
| Score after session 2 | 6 | 4 | |||||
| Andy Twigger | B | 1 | 0 | Tony Bowles | |||
| Keith Matthews | 0 | 1 | B | Malcolm McLeod | |||
| Dan Pritchard | B | 1 | 0 | Vijay Clare | |||
| Lee Pankhurst | 0 | 1 | B | John Paul Fowler | |||
| James Eakins | B | 1 | 0 | Bhupinder Bansai | |||
| Final score | 9 | 6 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Foresters B And B 6-9 Gpl Elite |
|||||||