| B/C | Gpl Elite | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Andy Twigger | (1)B | 0 | 1 | (1) | Tom Knowles | ||
| Keith Matthews | (2) | 0 | 1 | (2)B | Ricky Potter | ||
| Dan Pritchard | (3)B | 1 | 0 | (3) | Jude Potter | ||
| Lee Pankhurst | (4) | 0 | 1 | (4)B | Leigh Knowles | ||
| James Eakins | (5)B | 1 | 0 | (5) | Ben Walker | ||
| Score after session 1 | 2 | 3 | |||||
| Andy Twigger | (1) | 0 | 1 | (3)B | Roger Knowles | ||
| Keith Matthews | (2)B | 0 | 1 | (4) | Leigh Knowles | ||
| Dan Pritchard | (3) | 1 | 0 | (5)B | Ben Walker | ||
| Lee Pankhurst | (4)B | 0 | 1 | (2) | Ricky Potter | ||
| James Eakins | (5) | 1 | 0 | (1)B | Tom Knowles | ||
| Score after session 2 | 4 | 6 | |||||
| Andy Twigger | B | 1 | 0 | Ricky Potter | |||
| James Eakins | 1 | 0 | B | Roger Knowles | |||
| Keith Matthews | B | 1 | 0 | Tom Knowles | |||
| Dan Pritchard | 1 | 0 | B | Leigh Knowles | |||
| Lee Pankhurst | B | 0 | 1 | Ben Walker | |||
| Final score | 8 | 7 | |||||
| (R) | (R) | Roger Knowles | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match TJ's 7-8 Gpl Elite |
|||||||